BEST ATTENDANCE | MOST MERITS | MOST EMA | QUIZ | LEAST DETENTIONS | ASSEMBLY | MISC. | |
AST | 6 | 4 | |||||
HMN | 10 | 6 | 10 | 3 | |||
JMH | 6 | 10 | 5 | ||||
MDH | 10 | 6 | 1 | ||||
MT | 10 | 8 | 2 | ||||
PRJ | 10 | 10 | 8 | na | |||
LOWEST ATTENDANCE | MOST DETENTIONS | MOST LATES | MISC. | WEEK WE:10.10.14 | TOTAL | ||
AST | 10 | 64 | |||||
HMN | 29 | 72 | |||||
JMH | -5 | 16 | 74 | ||||
MDH | -5 | 12 | 51 | ||||
MT | -5 | 15 | 71 | ||||
PRJ | -5 | -1 | 22 | 76 |
interform competition we 17.10.14
Interform competition we 10.10.14
BEST ATTENDANCE | MOST MERITS | MOST EMA | QUIZ | LEAST DETENTIONS | ASSEMBLY | MISC. | |
AST | 10 | 4 | 1 | ||||
HMN | 8 | 10 | 6 | 1 | |||
JMH | 10 | 8 | 5 | 1 | |||
MDH | 10 | 10 | 10 | na | 5 | ||
MT | 8 | 3 | 11 | ||||
PRJ | 10 | 10 | 2 | 1 | |||
LOWEST ATTENDANCE | MOST DETENTIONS | MOST LATES | MISC. | WEEK WE:10.10.14 | TOTAL | ||
AST | 15 | 54 | |||||
HMN | -5 | 20 | 43 | ||||
JMH | 24 | 58 | |||||
MDH | -5 | -5 | 25 | 39 | |||
MT | 22 | 56 | |||||
PRJ | 23 | 54 |
First Aid Course
Mr. Hoskins has arranged for an outside provider to come into school to give you a starter in first aid training!
This will take place after school on Wednesday in the year 7 unit. If you are interested in going let Mr. Boschen or Mr. Hoskins know!
This will take place after school on Wednesday in the year 7 unit. If you are interested in going let Mr. Boschen or Mr. Hoskins know!
Interhouse competition WE 3.10.14
BEST ATTENDANCE
|
MOST MERITS
|
MOST EMA
|
QUIZ
|
LEAST DETENTIONS
|
ASSEMBLY
|
MISC.
| |
AST
|
na
|
8
|
1
| ||||
HMN
|
na
|
10
|
4
| ||||
JMH
|
na
|
4
|
10
|
6
| |||
MDH
|
na
|
6
|
2
| ||||
MT
|
10
|
na
|
8
|
5
| |||
PRJ
|
10
|
na
|
10
|
3
| |||
LOWEST ATTENDANCE
|
MOST DETENTIONS
|
MOST LATES
|
MISC.
|
WEEK WE:03.10.14
|
TOTAL
| ||
AST
|
-5
|
4
|
39
| ||||
HMN
|
14
|
23
| |||||
JMH
|
20
|
34
| |||||
MDH
|
-5
|
3
|
14
| ||||
MT
|
23
|
34
| |||||
PRJ
|
-5
|
18
|
31
|
Subscribe to:
Posts (Atom)