BEST ATTENDANCE | MOST MERITS | MOST EMA | QUIZ | LEAST DETENTIONS | ASSEMBLY | MISC. | |
AST | 10 | 4 | 1 | ||||
HMN | 8 | 10 | 6 | 1 | |||
JMH | 10 | 8 | 5 | 1 | |||
MDH | 10 | 10 | 10 | na | 5 | ||
MT | 8 | 3 | 11 | ||||
PRJ | 10 | 10 | 2 | 1 | |||
LOWEST ATTENDANCE | MOST DETENTIONS | MOST LATES | MISC. | WEEK WE:10.10.14 | TOTAL | ||
AST | 15 | 54 | |||||
HMN | -5 | 20 | 43 | ||||
JMH | 24 | 58 | |||||
MDH | -5 | -5 | 25 | 39 | |||
MT | 22 | 56 | |||||
PRJ | 23 | 54 |
No comments:
Post a Comment