BEST ATTENDANCE | MOST MERITS | MOST EMA | QUIZ | LEAST DETENTIONS | ASSEMBLY | MISC. | ||
AST | 10 | 10 | 8 | 6 | ||||
HMN | 10 | 4 | ||||||
JMH | 8 | 10 | 1 | |||||
MDH | 10 | 6 | 5 | |||||
MT | 10 | 4 | 2 | |||||
PRJ | 10 | 3 | ||||||
LOWEST ATTENDANCE | MOST DETENTIONS | MOST LATES | MISC. | WEEK WE:26.09.14 | TOTAL | |||
AST | 34 | 34 | ||||||
HMN | -5 | 9 | 9 | |||||
JMH | -5 | 14 | 14 | |||||
MDH | -5 | -5 | 11 | 11 | ||||
MT | -5 | 11 | 11 | |||||
PRJ | 13 | 13 |
No comments:
Post a Comment