BEST ATTENDANCE | MOST MERITS | MOST EMA | QUIZ | LEAST DETENTIONS | ASSEMBLY | MISC. | |
AST | 6 | 4 | |||||
HMN | 10 | 6 | 10 | 3 | |||
JMH | 6 | 10 | 5 | ||||
MDH | 10 | 6 | 1 | ||||
MT | 10 | 8 | 2 | ||||
PRJ | 10 | 10 | 8 | na | |||
LOWEST ATTENDANCE | MOST DETENTIONS | MOST LATES | MISC. | WEEK WE:10.10.14 | TOTAL | ||
AST | 10 | 64 | |||||
HMN | 29 | 72 | |||||
JMH | -5 | 16 | 74 | ||||
MDH | -5 | 12 | 51 | ||||
MT | -5 | 15 | 71 | ||||
PRJ | -5 | -1 | 22 | 76 |
No comments:
Post a Comment